創建日期 | 上市日期 | 董事長 | 總經理 |
---|---|---|---|
96/04/19 | 107/04/16 | 朱復銓 | 洪德富 |
EPS | 本益比 | 股價淨值比 | 現金殖利率 |
1.4(Q2) | 14.46 | 1.89 | 4.26% |
實收資本額 | 已發行普通股 | ||
733,484,600 | 73,348,460 | ||
主要經營業務 | |||
電腦及其週邊設備製造業資訊軟體服務業除許可業務外,得經營法令非禁止或限制之業務 | |||
公司網址 | |||
cas-well.com |
瑞祺電通(6416) 月營收報表
年度/月份 | 營業收入(單位:千元) | 累計營業收入(單位:千元) | |||||
---|---|---|---|---|---|---|---|
單月營收 | 去年同月營收 | 單月月增率 | 單月年增率 | 累計營收 | 去年累計營收 | 累積年增率 | |
2023/08 | 280,452 | 421,679 | 3.8% | -33.5% | 2,640,155 | 3,175,381 | -16.9% |
2023/07 | 270,204 | 371,382 | -27.1% | -27.2% | 2,359,703 | 2,753,702 | -14.3% |
2023/06 | 370,754 | 515,045 | 12.1% | -28% | 2,089,499 | 2,382,320 | -12.3% |
2023/05 | 330,581 | 358,350 | 6.1% | -7.7% | 1,718,745 | 1,867,275 | -7.9% |
2023/04 | 311,614 | 382,034 | -26.5% | -18.4% | 1,388,164 | 1,508,925 | -8% |
2023/03 | 424,016 | 441,293 | 20.4% | -3.9% | 1,076,550 | 1,126,891 | -4.5% |
2023/02 | 352,269 | 331,333 | 17.3% | 6.3% | 652,534 | 685,598 | -4.8% |
2023/01 | 300,265 | 354,265 | -39.5% | -15.2% | 300,265 | 354,265 | -15.2% |
2022/12 | 495,988 | 502,070 | 23.8% | -1.2% | 4,982,672 | 4,673,944 | 6.6% |
2022/11 | 400,788 | 380,266 | 11.2% | 5.4% | 4,486,684 | 4,171,874 | 7.5% |
2022/10 | 360,386 | 374,806 | -34.5% | -3.8% | 4,085,896 | 3,791,608 | 7.8% |
2022/09 | 550,129 | 418,720 | 30.5% | 31.4% | 3,725,510 | 3,416,802 | 9% |
2022/08 | 421,679 | 300,152 | 13.5% | 40.5% | 3,175,381 | 2,998,082 | 5.9% |
2022/07 | 371,382 | 338,551 | -27.9% | 9.7% | 2,753,702 | 2,697,930 | 2.1% |
2022/06 | 515,045 | 432,315 | 43.7% | 19.1% | 2,382,320 | 2,359,379 | 1% |
2022/05 | 358,350 | 385,523 | -6.2% | -7% | 1,867,275 | 1,927,064 | -3.1% |
2022/04 | 382,034 | 300,463 | -13.4% | 27.1% | 1,508,925 | 1,541,541 | -2.1% |
2022/03 | 441,293 | 437,230 | 33.2% | 0.9% | 1,126,891 | 1,241,078 | -9.2% |
2022/02 | 331,333 | 388,741 | -6.5% | -14.8% | 685,598 | 803,848 | -14.7% |
2022/01 | 354,265 | 415,107 | -29.4% | -14.6% | 354,265 | 415,107 | -14.6% |
2021/12 | 502,070 | 555,935 | 32% | -9.7% | 4,673,944 | 5,465,855 | -14.5% |
2021/11 | 380,266 | 431,046 | 1.5% | -11.8% | 4,171,874 | 4,909,920 | -15% |
2021/10 | 374,806 | 382,601 | -10.5% | -2% | 3,791,608 | 4,478,874 | -15.3% |
2021/09 | 418,720 | 529,622 | 39.5% | -20.9% | 3,416,802 | 4,096,273 | -16.6% |
2021/08 | 300,152 | 444,654 | -11.3% | -32.5% | 2,998,082 | 3,566,651 | -15.9% |
2021/07 | 338,551 | 401,537 | -21.7% | -15.7% | 2,697,930 | 3,121,997 | -13.6% |
2021/06 | 432,315 | 576,143 | 12.1% | -25% | 2,359,379 | 2,720,460 | -13.3% |
2021/05 | 385,523 | 450,801 | 28.3% | -14.5% | 1,927,064 | 2,144,317 | -10.1% |
2021/04 | 300,463 | 425,848 | -31.3% | -29.4% | 1,541,541 | 1,693,516 | -9% |
2021/03 | 437,230 | 475,597 | 12.5% | -8.1% | 1,241,078 | 1,267,668 | -2.1% |
2021/02 | 388,741 | 343,337 | -6.3% | 13.2% | 803,848 | 792,071 | 1.5% |
2021/01 | 415,107 | 448,734 | -25.3% | -7.5% | 415,107 | 448,734 | -7.5% |
2020/12 | 555,935 | 575,870 | 29% | -3.5% | 5,465,855 | 4,431,795 | 23.3% |
2020/11 | 431,046 | 450,077 | 12.7% | -4.2% | 4,909,920 | 3,855,925 | 27.3% |
2020/10 | 382,601 | 407,903 | -27.8% | -6.2% | 4,478,874 | 3,405,848 | 31.5% |
2020/09 | 529,622 | 542,064 | 19.1% | -2.3% | 4,096,273 | 2,997,945 | 36.6% |
森鉅(8942) 歷年營收季增率
年度/季別 | 營收季增率 | 近4季營收季增率 | 年度/季別 | 營收季增率 | 近4季營收季增率 |
---|---|---|---|---|---|
2023Q2 | 18.15% | 1.33% | 2020Q3 | 80.61% | -7.90% |
2023Q1 | 29.99% | 0.60% | 2020Q2 | -44.24% | -21.43% |
2022Q4 | -25.75% | -5.66% | 2020Q1 | 3.18% | -10.60% |
2022Q3 | -8.25% | 1.95% | 2019Q4 | -26.02% | -5.04% |
2022Q2 | 15.64% | 4.90% | 2019Q3 | -18.34% | -3.38% |
2022Q1 | -2.71% | 6.74% | 2019Q2 | 1.60% | -0.77% |
2021Q4 | 4.90% | 9.66% | 2019Q1 | 25.42% | 2.31% |
2021Q3 | 1.89% | 14.05% | 2018Q4 | -16.72% | -1.74% |
2021Q2 | 28.32% | 28.00% | 2018Q3 | -8.40% | 2.40% |
2021Q1 | 7.02% | 8.97% | 2018Q2 | 14.32% | 3.85% |
2020Q4 | 24.59% | 8.08% | 2018Q1 | 5.92% | 0.44% |
評論0