新纖(1409)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
56/04/25 62/08/31 吳東昇 歐金達
EPS 本益比 股價淨值比 現金殖利率
0.13(Q2) 18.24 0.71 6.45%
實收資本額 已發行普通股
16,184,092,860 1,618,409,286
主要經營業務
各種合成纖維及各種合成纖維假撚絲之製造及銷售。各種工程用塑膠及其加工品之製造及銷售。各種合成薄膜、膠片及有關合成薄膜原料及加工品之製造及銷售。
公司網址
shinkong.com.tw

新纖(1409) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 3,764,714 4,216,488 12.8% -10.7% 25,927,610 32,859,360 -21.1%
2023/07 3,338,855 4,072,380 -3.7% -18% 22,162,900 28,642,870 -22.6%
2023/06 3,466,844 3,930,119 8.6% -11.8% 18,824,040 24,570,490 -23.4%
2023/05 3,191,580 4,034,111 5.3% -20.9% 15,357,200 20,640,380 -25.6%
2023/04 3,031,779 4,214,453 -5.6% -28.1% 12,165,620 16,606,260 -26.7%
2023/03 3,210,638 4,597,676 2.1% -30.2% 9,133,842 12,391,810 -26.3%
2023/02 3,143,432 3,673,150 13.1% -14.4% 5,923,203 7,794,135 -24%
2023/01 2,779,771 4,120,985 -7.3% -32.5% 2,779,771 4,120,985 -32.5%
2022/12 2,997,669 3,704,921 9.6% -19.1% 45,962,552 44,210,700 4%
2022/11 2,734,599 3,935,610 -21.6% -30.5% 42,964,880 40,505,780 6.1%
2022/10 3,487,325 4,000,959 -10.2% -12.8% 40,230,280 36,570,160 10%
2022/09 3,883,592 3,733,900 -7.9% 4% 36,742,952 32,569,210 12.8%
2022/08 4,216,488 4,049,279 3.5% 4.1% 32,859,360 28,835,310 13.9%
2022/07 4,072,380 3,661,437 3.6% 11.2% 28,642,870 24,786,030 15.6%
2022/06 3,930,119 3,597,869 -2.6% 9.2% 24,570,490 21,124,590 16.3%
2022/05 4,034,111 3,697,034 -4.3% 9.1% 20,640,380 17,526,720 17.8%
2022/04 4,214,453 3,774,406 -8.3% 11.6% 16,606,260 13,829,690 20.1%
2022/03 4,597,676 4,214,077 25.2% 9.1% 12,391,810 10,055,280 23.2%
2022/02 3,673,150 2,695,907 -10.9% 36.2% 7,794,135 5,841,204 33.4%
2022/01 4,120,985 3,145,297 11.2% 31% 4,120,985 3,145,297 31%
2021/12 3,704,921 4,167,286 -5.9% -11.1% 44,210,700 32,310,220 36.8%
2021/11 3,935,610 2,551,167 -1.6% 54.3% 40,505,780 28,142,930 43.9%
2021/10 4,000,959 2,763,433 7.2% 44.8% 36,570,160 25,591,770 42.9%
2021/09 3,733,900 2,597,618 -7.8% 43.7% 32,569,210 22,828,330 42.7%
2021/08 4,049,279 2,949,597 10.6% 37.3% 28,835,310 20,230,720 42.5%
2021/07 3,661,437 2,458,078 1.8% 49% 24,786,030 17,281,120 43.4%
2021/06 3,597,869 2,429,664 -2.7% 48.1% 21,124,590 14,823,040 42.5%
2021/05 3,697,034 2,372,030 -2% 55.8% 17,526,720 12,393,380 41.4%
2021/04 3,774,406 2,410,620 -10.4% 56.6% 13,829,690 10,021,350 38%
2021/03 4,214,077 2,639,257 56.3% 59.7% 10,055,280 7,610,727 32.1%
2021/02 2,695,907 2,410,828 -14.3% 11.8% 5,841,204 4,971,470 17.5%
2021/01 3,145,297 2,560,642 -2.5% 22.8% 3,145,297 2,560,642 22.8%
2020/12 3,224,666 2,670,865 26.4% 20.7% 31,367,600 38,119,520 -17.7%
2020/11 2,551,167 2,755,876 -7.7% -7.4% 28,142,930 35,448,660 -20.6%
2020/10 2,763,433 2,900,775 6.4% -4.7% 25,591,770 32,692,780 -21.7%
2020/09 2,597,618 2,928,171 -11.9% -11.3% 22,828,330 29,792,010 -23.4%

新纖(1409) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 6.09% -5.83% 2020Q3 9.46% -5.01%
2023Q1 -0.93% -7.09% 2020Q2 -7.88% -8.16%
2022Q4 -24.26% -5.01% 2020Q1 -4.66% -5.01%
2022Q3 -0.05% 1.53% 2019Q4 -13.90% -5.12%
2022Q2 -1.72% 2.38% 2019Q3 -5.82% -4.70%
2022Q1 6.45% 5.28% 2019Q2 4.26% -2.60%
2021Q4 1.72% 7.55% 2019Q1 -5.16% 1.47%
2021Q3 3.39% 9.13% 2018Q4 -10.89% 2.04%
2021Q2 10.08% 11.07% 2018Q3 2.27% 5.44%
2021Q1 17.75% 6.65% 2018Q2 23.58% 6.75%
2020Q4 6.67% 0.67% 2018Q1 -3.26% 1.39%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?