華榮(1608)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
45/12/08 77/07/11 王宏仁 黃華志
EPS 本益比 股價淨值比 現金殖利率
0.53(Q2) 11.57 1.22 1.91%
實收資本額 已發行普通股
6,327,735,060 632,773,506
主要經營業務
各種電線電纜及銅製品等之加工,製造,銷售及施工等各種電力,通信工程設計,施工維護及技術服務等各種電氣器具,電力及通信器材,通信用戶迴路配線器材等之製造買賣
公司網址
hegroup.com.tw

華榮(1608) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 710,289 857,290 -12% -17.1% 6,281,846 7,367,303 -14.7%
2023/07 806,878 976,010 19.5% -17.3% 5,571,557 6,510,013 -14.4%
2023/06 675,438 885,096 -19.8% -23.7% 4,764,679 5,534,003 -13.9%
2023/05 842,263 1,025,379 13.3% -17.9% 4,089,241 4,648,907 -12%
2023/04 743,219 848,954 -24.3% -12.4% 3,246,978 3,623,528 -10.4%
2023/03 981,663 1,042,822 34.3% -5.9% 2,503,759 2,774,574 -9.8%
2023/02 730,688 897,613 -7.7% -18.6% 1,522,096 1,731,752 -12.1%
2023/01 791,408 834,139 -0.5% -5.1% 791,408 834,139 -5.1%
2022/12 795,462 987,205 -8.5% -19.4% 10,749,900 10,484,810 2.5%
2022/11 869,009 941,524 13.7% -7.7% 9,954,435 9,497,609 4.8%
2022/10 764,354 973,633 -19.9% -21.5% 9,085,426 8,556,085 6.2%
2022/09 953,769 988,471 11.3% -3.5% 8,321,072 7,582,452 9.7%
2022/08 857,290 812,890 -12.2% 5.5% 7,367,303 6,593,981 11.7%
2022/07 976,010 906,578 10.3% 7.7% 6,510,013 5,781,091 12.6%
2022/06 885,096 935,989 -13.7% -5.4% 5,534,003 4,874,513 13.5%
2022/05 1,025,379 880,343 20.8% 16.5% 4,648,907 3,938,524 18%
2022/04 848,954 808,397 -18.6% 5% 3,623,528 3,058,181 18.5%
2022/03 1,042,822 915,976 16.2% 13.8% 2,774,574 2,249,784 23.3%
2022/02 897,613 662,515 7.6% 35.5% 1,731,752 1,333,808 29.8%
2022/01 834,139 671,293 -15.5% 24.3% 834,139 671,293 24.3%
2021/12 987,205 660,258 4.8% 49.5% 10,484,810 7,440,063 40.9%
2021/11 941,524 618,687 -3.3% 52.2% 9,497,609 6,779,805 40.1%
2021/10 973,633 684,140 -1.5% 42.3% 8,556,085 6,161,118 38.9%
2021/09 988,471 859,677 21.6% 15% 7,582,452 5,476,978 38.4%
2021/08 812,890 574,345 -10.3% 41.5% 6,593,981 4,617,301 42.8%
2021/07 906,578 559,833 -3.1% 61.9% 5,781,091 4,042,956 43%
2021/06 935,989 501,998 6.3% 86.4% 4,874,513 3,483,123 39.9%
2021/05 880,343 769,694 8.9% 14.4% 3,938,524 2,981,125 32.1%
2021/04 808,397 500,631 -11.7% 61.5% 3,058,181 2,211,431 38.3%
2021/03 915,976 674,058 38.3% 35.9% 2,249,784 1,710,800 31.5%
2021/02 662,515 493,882 -1.3% 34.1% 1,333,808 1,036,742 28.6%
2021/01 671,293 542,860 1.7% 23.6% 671,293 542,860 23.6%
2020/12 660,258 796,311 6.7% -17.1% 7,440,063 7,832,617 -5%
2020/11 618,687 545,098 -9.6% 13.5% 6,779,805 7,036,306 -3.6%
2020/10 684,140 580,616 -20.4% 17.8% 6,161,118 6,491,208 -5.1%
2020/09 859,677 748,441 49.7% 14.9% 5,476,978 5,910,592 -7.3%

華榮(1608) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 -9.70% -4.76% 2020Q3 12.50% -1.32%
2023Q1 3.09% -2.52% 2020Q2 3.60% -2.36%
2022Q4 -12.85% -4.22% 2020Q1 -10.99% -1.95%
2022Q3 1.00% 0.71% 2019Q4 -8.17% -1.98%
2022Q2 -0.55% 1.22% 2019Q3 7.13% 0.12%
2022Q1 -4.40% 5.01% 2019Q2 4.82% -2.33%
2021Q4 7.18% 9.84% 2019Q1 -10.40% -4.54%
2021Q3 3.17% 8.09% 2018Q4 -0.15% 0.36%
2021Q2 16.67% 10.68% 2018Q3 -2.84% 1.65%
2021Q1 14.60% 7.24% 2018Q2 -4.80% -2.58%
2020Q4 -1.54% 0.55% 2018Q1 9.89% 3.79%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?