上銀(2049)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
78/10/11 98/06/26 卓文恒 蔡惠卿
EPS 本益比 股價淨值比 現金殖利率
1.77(Q2) 24.58 2.13 2.68%
實收資本額 已發行普通股
3,537,922,400 353,792,240
主要經營業務
CB01010機械設備製造業。CB01990其他機械製造業(許可及限制業務除外)。CC01010發電、輸電、配電機械製造業。
公司網址
hiwin.tw

上銀(2049) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 2,150,644 2,627,868 -4.2% -18.2% 16,713,780 21,211,160 -21.2%
2023/07 2,246,022 2,781,486 1.3% -19.3% 14,563,140 18,583,290 -21.6%
2023/06 2,217,350 2,747,635 0.1% -19.3% 12,317,120 15,801,800 -22%
2023/05 2,215,029 2,745,135 3% -19.3% 10,099,770 13,054,170 -22.6%
2023/04 2,150,871 2,742,688 -5.7% -21.6% 7,884,738 10,309,030 -23.5%
2023/03 2,280,908 2,711,242 13.7% -15.9% 5,734,462 7,566,346 -24.2%
2023/02 2,006,202 2,453,621 38.6% -18.2% 3,453,554 4,855,104 -28.9%
2023/01 1,447,352 2,401,483 -13.9% -39.7% 1,447,352 2,401,483 -39.7%
2022/12 1,680,534 2,022,010 -6.8% -16.9% 29,316,310 27,265,160 7.5%
2022/11 1,802,808 2,262,241 -14.6% -20.3% 27,635,780 25,243,150 9.5%
2022/10 2,110,428 2,410,871 -16% -12.5% 25,832,970 22,980,910 12.4%
2022/09 2,511,383 2,500,398 -4.4% 0.4% 23,722,540 20,570,040 15.3%
2022/08 2,627,868 2,529,149 -5.5% 3.9% 21,211,160 18,069,640 17.4%
2022/07 2,781,486 2,500,543 1.1% 11.2% 18,583,290 15,540,490 19.6%
2022/06 2,751,204 2,443,220 0.2% 12.6% 15,805,370 13,039,950 21.2%
2022/05 2,745,135 2,369,013 0.1% 15.9% 13,054,170 10,596,730 23.2%
2022/04 2,742,688 2,236,269 1.1% 22.6% 10,309,030 8,227,716 25.3%
2022/03 2,711,936 2,159,885 10.5% 25.5% 7,567,040 5,991,447 26.3%
2022/02 2,453,621 1,865,920 2.2% 31.5% 4,855,104 3,831,562 26.7%
2022/01 2,401,483 1,965,642 18.8% 22.2% 2,401,483 1,965,642 22.2%
2021/12 2,022,010 2,128,895 -10.6% -5% 27,265,160 21,266,660 28.2%
2021/11 2,262,241 2,044,943 -6.2% 10.6% 25,243,150 19,137,760 31.9%
2021/10 2,410,871 1,977,041 -3.6% 21.9% 22,980,910 17,092,820 34.4%
2021/09 2,500,398 2,011,433 -1.1% 24.3% 20,570,040 15,115,780 36.1%
2021/08 2,529,149 1,819,821 1.1% 39% 18,069,640 13,104,350 37.9%
2021/07 2,500,543 2,041,883 2.3% 22.5% 15,540,490 11,284,530 37.7%
2021/06 2,443,235 2,020,307 3.1% 20.9% 13,039,960 9,242,643 41.1%
2021/05 2,369,013 1,861,385 5.9% 27.3% 10,596,730 7,222,336 46.7%
2021/04 2,236,269 1,746,884 3.5% 28% 8,227,716 5,360,951 53.5%
2021/03 2,160,488 1,356,937 15.8% 59.2% 5,992,050 3,614,067 65.8%
2021/02 1,865,920 1,217,899 -5.1% 53.2% 3,831,562 2,257,130 69.8%
2021/01 1,965,642 1,039,231 -7.5% 89.1% 1,965,642 1,039,231 89.1%
2020/12 2,124,419 1,328,411 3.9% 59.9% 21,262,180 20,209,800 5.2%
2020/11 2,044,943 1,278,641 3.4% 59.9% 19,137,760 18,881,390 1.4%
2020/10 1,977,041 1,407,133 -1.5% 40.5% 17,092,820 17,602,750 -2.9%
2020/09 2,007,872 1,373,108 10.3% 46.2% 15,112,220 16,195,610 -6.7%

上銀(2049) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 14.80% -6.02% 2020Q3 4.45% 4.41%
2023Q1 2.52% -6.25% 2020Q2 55.19% -2.48%
2022Q4 -29.38% -3.62% 2020Q1 -9.67% -7.07%
2022Q3 -3.86% 1.30% 2019Q4 -20.82% -11.76%
2022Q2 8.88% 4.13% 2019Q3 -16.81% -12.57%
2022Q1 13.02% 5.78% 2019Q2 20.54% -6.09%
2021Q4 -11.09% 2.05% 2019Q1 -24.67% -5.11%
2021Q3 6.83% 6.63% 2018Q4 -19.78% 1.92%
2021Q2 17.63% 6.05% 2018Q3 7.34% 10.50%
2021Q1 -2.51% 11.15% 2018Q2 18.81% 11.45%
2020Q4 4.72% 11.18% 2018Q1 6.54% 10.70%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?