凱美(2375)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
67/09/11 87/08/29 呂紹萍 劉文亮
EPS 本益比 股價淨值比 現金殖利率
1.66(Q2) 19.57 0.84 2.21%
實收資本額 已發行普通股
1,086,753,340 108,675,334
主要經營業務
電子電機製品及其生產設備器材零件類;通信器材零件類;光學之電子器材零件類;電容器生產設備類;電容器及其零件材料類;電阻及其零件材料類。
公司網址
jamicon.teapo.com

凱美(2375) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 411,700 497,713 -0.1% -17.3% 3,204,605 4,112,361 -22.1%
2023/07 412,283 528,019 0.6% -21.9% 2,792,905 3,614,648 -22.7%
2023/06 409,959 565,297 -3.4% -27.5% 2,380,622 3,086,629 -22.9%
2023/05 424,341 545,415 -0.4% -22.2% 1,970,663 2,521,332 -21.8%
2023/04 426,189 470,080 -1.7% -9.3% 1,546,322 1,975,917 -21.7%
2023/03 433,471 561,789 5.3% -22.8% 1,120,133 1,505,837 -25.6%
2023/02 411,428 414,665 49.5% -0.8% 686,662 944,048 -27.3%
2023/01 275,234 529,383 -37.6% -48% 275,234 529,383 -48%
2022/12 441,275 614,006 4.1% -28.1% 5,868,312 7,715,536 -23.9%
2022/11 423,814 580,193 3% -27% 5,427,037 7,101,530 -23.6%
2022/10 411,513 541,830 -14.1% -24% 5,003,223 6,521,337 -23.3%
2022/09 479,349 666,965 -3.7% -28.1% 4,591,710 5,979,507 -23.2%
2022/08 497,713 732,197 -5.7% -32% 4,112,361 5,312,542 -22.6%
2022/07 528,019 740,111 -6.6% -28.6% 3,614,648 4,580,345 -21.1%
2022/06 565,297 722,670 3.6% -21.8% 3,086,629 3,840,234 -19.6%
2022/05 545,415 705,923 16% -22.7% 2,521,332 3,117,564 -19.1%
2022/04 470,080 695,096 -16.3% -32.4% 1,975,917 2,411,641 -18.1%
2022/03 561,789 631,854 35.5% -11.1% 1,505,837 1,716,545 -12.3%
2022/02 414,665 441,897 -21.7% -6.2% 944,048 1,084,691 -13%
2022/01 529,383 472,568 -13.8% 12% 529,383 472,568 12%
2021/12 614,006 429,344 5.8% 43% 7,715,536 4,466,552 72.7%
2021/11 580,193 405,838 7.1% 43% 7,101,530 4,037,208 75.9%
2021/10 541,830 382,095 -18.8% 41.8% 6,521,337 3,631,370 79.6%
2021/09 666,965 429,859 -8.9% 55.2% 5,979,507 3,249,275 84%
2021/08 732,197 389,787 -1.1% 87.8% 5,312,542 2,819,416 88.4%
2021/07 740,111 405,427 2.4% 82.6% 4,580,345 2,429,629 88.5%
2021/06 722,670 364,367 2.4% 98.3% 3,840,234 2,024,202 89.7%
2021/05 705,923 359,305 1.5% 96.5% 3,117,564 1,659,835 87.8%
2021/04 695,096 417,592 10% 66.4% 2,411,641 1,300,530 85.4%
2021/03 631,854 366,178 43% 72.6% 1,716,545 882,938 94.4%
2021/02 441,897 214,192 -6.5% 106.3% 1,084,691 516,760 109.9%
2021/01 472,568 302,568 10.1% 56.2% 472,568 302,568 56.2%
2020/12 429,344 373,913 5.8% 14.8% 4,466,552 4,547,253 -1.8%
2020/11 405,838 371,304 6.2% 9.3% 4,037,208 4,173,340 -3.3%
2020/10 382,095 346,141 -11.1% 10.4% 3,631,370 3,802,036 -4.5%
2020/09 429,859 360,026 10.3% 19.4% 3,249,275 3,455,895 -6%

凱美(2375) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 12.53% -5.84% 2020Q3 7.34% 0.80%
2023Q1 -12.26% -6.57% 2020Q2 29.26% -1.22%
2022Q4 -15.18% -7.26% 2020Q1 -19.10% -4.14%
2022Q3 -4.79% -9.11% 2019Q4 -8.34% 5.68%
2022Q2 4.98% -7.23% 2019Q3 -0.30% 11.49%
2022Q1 -13.26% -0.54% 2019Q2 11.51% 13.03%
2021Q4 -18.85% 7.38% 2019Q1 26.46% 14.87%
2021Q3 0.73% 14.96% 2018Q4 13.32% 5.71%
2021Q2 37.34% 19.15% 2018Q3 -0.25% -2.46%
2021Q1 27.03% 14.85% 2018Q2 19.12% -0.86%
2020Q4 -0.64% 2.90% 2018Q1 -8.35% -0.61%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?