國建(2501)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
53/12/01 56/10/28 張清櫆 李虹明
EPS 本益比 股價淨值比 現金殖利率
0.36(Q2) 8.5 0.72 3.27%
實收資本額 已發行普通股
11,595,610,590 1,159,561,059
主要經營業務
興建國宅與商業大樓之出租出售接受委託辦理有關都市計劃、山坡地等之規劃、設計、顧問業務其他有關事業之經營及投資
公司網址
cathay-red.com.tw

國建(2501) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 912,891 995,485 -6.1% -8.3% 8,692,472 6,368,446 36.5%
2023/07 971,755 2,016,943 -62.1% -51.8% 7,779,581 5,372,961 44.8%
2023/06 2,563,395 925,714 254.9% 176.9% 6,807,826 3,356,018 102.8%
2023/05 722,195 895,989 11.8% -19.4% 4,244,431 2,430,304 74.6%
2023/04 646,196 492,995 -28.9% 31.1% 3,522,236 1,534,315 129.6%
2023/03 908,556 335,567 -8.7% 170.8% 2,876,040 1,041,320 176.2%
2023/02 995,299 368,046 2.4% 170.4% 1,967,484 705,753 178.8%
2023/01 972,185 337,707 -55.2% 187.9% 972,185 337,707 187.9%
2022/12 2,170,934 3,729,526 -49% -41.8% 16,734,370 12,469,520 34.2%
2022/11 4,256,927 1,365,343 76.5% 211.8% 14,563,430 8,739,997 66.6%
2022/10 2,411,928 969,742 58% 148.7% 10,306,510 7,374,654 39.8%
2022/09 1,526,131 1,353,469 53.3% 12.8% 7,894,577 6,404,912 23.3%
2022/08 995,485 651,147 -50.6% 52.9% 6,368,446 5,051,443 26.1%
2022/07 2,016,943 438,048 117.9% 360.4% 5,372,961 4,400,296 22.1%
2022/06 925,714 395,182 3.3% 134.3% 3,356,018 3,962,248 -15.3%
2022/05 895,989 332,451 81.7% 169.5% 2,430,304 3,567,066 -31.9%
2022/04 492,995 476,802 46.9% 3.4% 1,534,315 3,234,615 -52.6%
2022/03 335,567 674,255 -8.8% -50.2% 1,041,320 2,757,813 -62.2%
2022/02 368,046 743,641 9% -50.5% 705,753 2,083,558 -66.1%
2022/01 337,707 1,339,917 -90.9% -74.8% 337,707 1,339,917 -74.8%
2021/12 3,729,526 5,081,975 173.1% -26.6% 12,469,520 13,967,550 -10.7%
2021/11 1,365,343 2,153,818 40.8% -36.6% 8,739,997 8,885,577 -1.6%
2021/10 969,742 916,388 -28.4% 5.8% 7,374,654 6,731,759 9.6%
2021/09 1,353,469 1,102,410 107.8% 22.8% 6,404,912 5,815,371 10.1%
2021/08 651,147 863,707 48.6% -24.6% 5,051,443 4,712,961 7.2%
2021/07 438,048 930,579 10.8% -52.9% 4,400,296 3,849,254 14.3%
2021/06 395,182 680,114 18.9% -41.9% 3,962,248 2,918,675 35.8%
2021/05 332,451 1,059,219 -30.3% -68.6% 3,567,066 2,238,561 59.3%
2021/04 476,802 339,033 -29.3% 40.6% 3,234,615 1,179,342 174.3%
2021/03 674,255 184,920 -9.3% 264.6% 2,757,813 840,309 228.2%
2021/02 743,641 379,440 -44.5% 96% 2,083,558 655,389 217.9%
2021/01 1,339,917 275,949 -73.6% 385.6% 1,339,917 275,949 385.6%
2020/12 5,081,975 2,199,692 135.9% 131% 13,967,550 11,598,780 20.4%
2020/11 2,153,818 825,741 135% 160.8% 8,885,577 9,399,090 -5.5%
2020/10 916,388 2,054,634 -16.9% -55.4% 6,731,759 8,573,349 -21.5%
2020/09 1,102,410 546,840 27.6% 101.6% 5,815,371 6,518,715 -10.8%

榮成(1909) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 10.27% -2.52% 2020Q3 23.13% 0.29%
2023Q1 -19.20% -5.12% 2020Q2 39.16% -4.92%
2022Q4 5.28% -4.38% 2020Q1 -45.05% -9.33%
2022Q3 -3.61% -4.95% 2019Q4 7.28% 0.20%
2022Q2 -2.43% -1.24% 2019Q3 -0.06% -3.35%
2022Q1 -14.48% 4.23% 2019Q2 3.53% -5.97%
2021Q4 1.38% 5.47% 2019Q1 -9.24% 0.31%
2021Q3 12.01% 7.43% 2018Q4 -6.56% -3.14%
2021Q2 25.08% 9.36% 2018Q3 -9.95% 1.27%
2021Q1 -13.58% 10.13% 2018Q2 32.78% 11.41%
2020Q4 8.32% 0.61% 2018Q1 -21.12% 3.31%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?