上品(4770)歷史營收 股價討論區

創建日期 上市日期 董事長 總經理
70/10/19 110/12/22 侯嘉生 侯嘉生
EPS 本益比 股價淨值比 現金殖利率
4.75(Q2) 12.15 3.45 4.17%
實收資本額 已發行普通股
795,360,000 79,536,000
主要經營業務
氟素樹脂應用材料之製造、加工及買賣。氟素樹脂內襯設備之製造、加工及買賣。各式化學品儲存槽、運送管道及輸送設備等系統工程設計與製造。
公司網址
alliedsupreme.com

上品(4770) 月營收報表

年度/月份 營業收入(單位:千元) 累計營業收入(單位:千元)
單月營收 去年同月營收 單月月增率 單月年增率 累計營收 去年累計營收 累積年增率
2023/08 401,089 420,669 6.7% -4.7% 3,946,028 3,922,783 0.6%
2023/07 375,947 524,897 -3.7% -28.4% 3,544,939 3,502,114 1.2%
2023/06 390,546 643,267 -31.4% -39.3% 3,168,992 2,977,217 6.4%
2023/05 569,141 410,895 12.6% 38.5% 2,778,446 2,333,950 19%
2023/04 505,263 538,387 -10.1% -6.2% 2,209,305 1,923,055 14.9%
2023/03 562,180 586,480 -8.9% -4.1% 1,704,042 1,384,668 23.1%
2023/02 616,779 362,394 17.5% 70.2% 1,141,862 798,188 43%
2023/01 525,083 435,794 -12.3% 20.5% 525,083 435,794 20.5%
2022/12 598,506 402,666 6.7% 48.6% 6,138,088 3,838,624 59.9%
2022/11 560,914 472,238 19% 18.8% 5,539,582 3,435,958 61.2%
2022/10 471,251 265,735 -19.4% 77.3% 4,978,668 2,963,720 68%
2022/09 584,634 247,246 39% 136.4% 4,507,417 2,697,985 67.1%
2022/08 420,669 460,637 -19.9% -8.7% 3,922,783 2,450,739 60.1%
2022/07 524,897 330,135 -18.4% 59% 3,502,114 1,990,102 76%
2022/06 643,267 338,481 56.5% 90% 2,977,217 1,659,967 79.3%
2022/05 410,895 249,737 -23.7% 64.5% 2,333,950 1,321,486 76.6%
2022/04 538,387 306,316 -8.2% 75.8% 1,923,055 1,071,749 79.4%
2022/03 586,480 376,990 61.8% 55.6% 1,384,668 765,433 80.9%
2022/02 362,394 144,192 -16.8% 151.3% 798,188 388,443 105.5%
2022/01 435,794 244,251 8.2% 78.4% 435,794 244,251 78.4%
2021/12 402,666 274,669 -14.7% 46.6% 3,838,624 2,635,546 45.6%
2021/11 472,238 227,240 77.7% 107.8% 3,435,958 2,360,877 45.5%
2021/10 265,735 359,437 7.5% -26.1% 2,963,720 2,133,637 38.9%
2021/09 247,246 269,429 -46.3% -8.2% 2,697,985 1,774,200 52.1%
2021/08 460,637 168,414 39.5% 173.5% 2,450,739 1,504,771 62.9%
2021/07 330,135 226,360 -2.5% 45.8% 1,990,102 1,336,357 48.9%
2021/06 338,481 240,933 35.5% 40.5% 1,659,967 1,109,997 49.5%
2021/05 249,737 257,323 -18.5% -2.9% 1,321,486 869,064 52%
2021/04 306,316 192,571 -18.7% 59.1% 1,071,749 611,741 75.2%
2021/03 376,990 190,125 161.4% 98.3% 765,433 419,170 82.6%
2021/02 144,192 125,115 -41% 15.2% 388,443 229,045 69.6%
2021/01 244,251 103,930 -11.1% 135% 244,251 103,930 135%
2020/12 274,669 121,034 20.9% 126.9% 2,635,546 2,585,329 1.9%
2020/11 227,240 177,790 -36.8% 27.8% 2,360,877 2,464,295 -4.2%
2020/10 359,437 140,347 33.4% 156.1% 2,133,637 2,286,505 -6.7%
2020/09 269,429 187,264 58% 43.9% 1,774,200 2,146,158 -17.3%

上品(4770) 歷年營收季增率

年度/季別 營收季增率 近4季營收季增率 年度/季別 營收季增率 近4季營收季增率
2023Q2 -14.03% -1.98% 2022Q2 15.01% 15.66%
2023Q1 4.50% 5.20% 2022Q1 21.39% 16.13%
2022Q4 6.57% 8.68% 2021Q4 9.89% 7.85%
2022Q3 -3.92% 9.55% 2021Q3 16.04% 20.20%
0

評論0

香港富途牛牛開戶優惠兌換碼【3935PVF7】,欢迎电报Tel里联系我https://t.me/meigukr  或加我Wechat微信: xinaia
顯示驗證碼
沒有帳號?註冊  忘記密碼?