創建日期 | 上櫃日期 | 董事長 | 總經理 |
---|---|---|---|
83/03/22 | 103/12/23 | 簡榮坤 | 李上治 |
EPS | 本益比 | 股價淨值比 | 現金殖利率 |
0.18(Q2) | 12.13 | 1.14 | 9.89% |
實收資本額 | 已發行普通股 | ||
409,256,060 | 40,925,606 | ||
主要經營業務 | |||
印刷電路板光電產品 | |||
公司網址 | |||
eiso.com.tw |
邑昇(5291) 月營收報表
年度/月份 | 營業收入(單位:千元) | 累計營業收入(單位:千元) | |||||
---|---|---|---|---|---|---|---|
單月營收 | 去年同月營收 | 單月月增率 | 單月年增率 | 累計營收 | 去年累計營收 | 累積年增率 | |
2023/08 | 86,452 | 129,600 | 14.4% | -33.3% | 652,459 | 1,078,798 | -39.5% |
2023/07 | 75,536 | 133,465 | 3.8% | -43.4% | 566,007 | 949,198 | -40.4% |
2023/06 | 72,803 | 147,849 | -12.2% | -50.8% | 490,471 | 815,733 | -39.9% |
2023/05 | 82,910 | 129,783 | 24.2% | -36.1% | 417,668 | 667,884 | -37.5% |
2023/04 | 66,768 | 146,954 | -34.2% | -54.6% | 334,758 | 538,101 | -37.8% |
2023/03 | 101,489 | 136,387 | 15.6% | -25.6% | 267,990 | 391,147 | -31.5% |
2023/02 | 87,815 | 112,861 | 11.6% | -22.2% | 166,501 | 254,760 | -34.6% |
2023/01 | 78,686 | 141,899 | -15.1% | -44.5% | 78,686 | 141,899 | -44.5% |
2022/12 | 92,698 | 122,730 | -21.6% | -24.5% | 1,545,909 | 1,557,526 | -0.7% |
2022/11 | 118,185 | 127,448 | -1.8% | -7.3% | 1,453,211 | 1,434,796 | 1.3% |
2022/10 | 120,312 | 139,161 | -11.5% | -13.5% | 1,335,026 | 1,307,348 | 2.1% |
2022/09 | 135,916 | 126,169 | 4.9% | 7.7% | 1,214,714 | 1,168,187 | 4% |
2022/08 | 129,600 | 131,840 | -2.9% | -1.7% | 1,078,798 | 1,042,018 | 3.5% |
2022/07 | 133,465 | 145,213 | -9.7% | -8.1% | 949,198 | 910,178 | 4.3% |
2022/06 | 147,849 | 153,686 | 13.9% | -3.8% | 815,733 | 764,965 | 6.6% |
2022/05 | 129,783 | 152,992 | -11.7% | -15.2% | 667,884 | 611,279 | 9.3% |
2022/04 | 146,954 | 130,289 | 7.7% | 12.8% | 538,101 | 458,287 | 17.4% |
2022/03 | 136,387 | 122,494 | 20.8% | 11.3% | 391,147 | 327,998 | 19.3% |
2022/02 | 112,861 | 90,416 | -20.5% | 24.8% | 254,760 | 205,504 | 24% |
2022/01 | 141,899 | 115,088 | 15.6% | 23.3% | 141,899 | 115,088 | 23.3% |
2021/12 | 122,730 | 112,278 | -3.7% | 9.3% | 1,557,526 | 1,198,207 | 30% |
2021/11 | 127,448 | 103,132 | -8.4% | 23.6% | 1,434,796 | 1,085,929 | 32.1% |
2021/10 | 139,161 | 121,153 | 10.3% | 14.9% | 1,307,348 | 982,797 | 33% |
2021/09 | 126,169 | 115,074 | -4.3% | 9.6% | 1,168,187 | 861,644 | 35.6% |
2021/08 | 131,840 | 105,805 | -9.2% | 24.6% | 1,042,018 | 746,570 | 39.6% |
2021/07 | 145,213 | 92,689 | -5.5% | 56.7% | 910,178 | 640,765 | 42% |
2021/06 | 153,686 | 86,205 | 0.4% | 78.3% | 764,965 | 548,076 | 39.6% |
2021/05 | 152,992 | 94,350 | 17.4% | 62.2% | 611,279 | 461,871 | 32.3% |
2021/04 | 130,289 | 96,333 | 6.4% | 35.2% | 458,287 | 367,521 | 24.7% |
2021/03 | 122,494 | 101,946 | 35.5% | 20.1% | 327,998 | 271,188 | 20.9% |
2021/02 | 90,416 | 82,312 | -21.4% | 9.8% | 205,504 | 169,242 | 21.4% |
2021/01 | 115,088 | 86,930 | 2.5% | 32.4% | 115,088 | 86,930 | 32.4% |
2020/12 | 112,278 | 85,518 | 8.9% | 31.3% | 1,198,207 | 1,198,940 | -0.1% |
2020/11 | 103,132 | 92,786 | -14.9% | 11.1% | 1,085,929 | 1,113,422 | -2.5% |
2020/10 | 121,153 | 105,458 | 5.3% | 14.9% | 982,797 | 1,020,636 | -3.7% |
2020/09 | 115,074 | 95,519 | 8.8% | 20.5% | 861,644 | 915,178 | -5.8% |
邑昇(5291) 歷年營收季增率
年度/季別 | 營收季增率 | 近4季營收季增率 | 年度/季別 | 營收季增率 | 近4季營收季增率 |
---|---|---|---|---|---|
2023Q2 | -16.98% | -14.21% | 2020Q3 | 13.25% | -0.93% |
2023Q1 | -19.08% | -7.97% | 2020Q2 | 2.10% | -1.19% |
2022Q4 | -16.99% | -3.62% | 2020Q1 | -4.43% | -2.41% |
2022Q3 | -6.03% | -0.26% | 2019Q4 | -12.50% | 3.83% |
2022Q2 | 8.55% | -0.76% | 2019Q3 | 11.52% | 2.59% |
2022Q1 | 0.46% | 4.05% | 2019Q2 | -3.09% | 2.81% |
2021Q4 | -3.44% | 3.51% | 2019Q1 | 25.29% | 5.98% |
2021Q3 | -7.72% | 6.34% | 2018Q4 | -18.84% | 4.47% |
2021Q2 | 33.22% | 12.76% | 2018Q3 | 13.48% | 1.30% |
2021Q1 | -2.54% | 4.74% | 2018Q2 | 9.12% | 2.17% |
2020Q4 | 7.33% | 4.61% | 2018Q1 | 22.03% | -0.07% |
評論0