創建日期 | 上市日期 | 董事長 | 總經理 |
---|---|---|---|
84/04/06 | 96/10/31 | 焦佑衡 | 于鴻祺 |
EPS | 本益比 | 股價淨值比 | 現金殖利率 |
-0.08(Q2) | 36.34 | 0.76 | 1.01% |
實收資本額 | 已發行普通股 | ||
5,177,398,760 | 517,739,876 | ||
主要經營業務 | |||
CC01080電子零組件製造業 | |||
公司網址 | |||
walton.com.tw |
華東(8110) 月營收報表
年度/月份 | 營業收入(單位:千元) | 累計營業收入(單位:千元) | |||||
---|---|---|---|---|---|---|---|
單月營收 | 去年同月營收 | 單月月增率 | 單月年增率 | 累計營收 | 去年累計營收 | 累積年增率 | |
2023/08 | 574,311 | 889,037 | 0.1% | -35.4% | 4,719,990 | 6,503,437 | -27.4% |
2023/07 | 574,012 | 892,092 | 3.2% | -35.7% | 4,145,679 | 5,614,400 | -26.1% |
2023/06 | 555,995 | 868,939 | -2.8% | -36% | 3,571,667 | 4,722,308 | -24.4% |
2023/05 | 571,963 | 793,842 | -7% | -28% | 3,015,672 | 3,853,369 | -21.7% |
2023/04 | 614,755 | 765,785 | -1.7% | -19.7% | 2,443,709 | 3,059,527 | -20.1% |
2023/03 | 625,702 | 768,059 | -2% | -18.5% | 1,828,954 | 2,293,742 | -20.3% |
2023/02 | 638,560 | 770,634 | 13.1% | -17.1% | 1,203,252 | 1,525,683 | -21.1% |
2023/01 | 564,692 | 755,049 | -18.2% | -25.2% | 564,692 | 755,049 | -25.2% |
2022/12 | 690,098 | 830,900 | -2.7% | -16.9% | 9,510,566 | 8,118,256 | 17.1% |
2022/11 | 709,270 | 783,517 | -8.4% | -9.5% | 8,820,468 | 7,287,356 | 21% |
2022/10 | 774,371 | 763,114 | -7.1% | 1.5% | 8,111,198 | 6,503,839 | 24.7% |
2022/09 | 833,390 | 769,486 | -6.3% | 8.3% | 7,336,827 | 5,740,725 | 27.8% |
2022/08 | 889,037 | 703,288 | -0.3% | 26.4% | 6,503,437 | 4,971,239 | 30.8% |
2022/07 | 892,092 | 685,167 | 2.7% | 30.2% | 5,614,400 | 4,267,951 | 31.5% |
2022/06 | 868,939 | 734,604 | 9.4% | 18.3% | 4,722,308 | 3,582,784 | 31.8% |
2022/05 | 793,842 | 711,460 | 3.7% | 11.6% | 3,853,369 | 2,848,181 | 35.3% |
2022/04 | 765,785 | 730,826 | -0.3% | 4.8% | 3,059,527 | 2,136,721 | 43.2% |
2022/03 | 768,059 | 484,350 | -0.3% | 58.6% | 2,293,742 | 1,405,895 | 63.2% |
2022/02 | 770,634 | 456,992 | 2.1% | 68.6% | 1,525,683 | 921,545 | 65.6% |
2022/01 | 755,049 | 464,553 | -9.1% | 62.5% | 755,049 | 464,553 | 62.5% |
2021/12 | 830,900 | 497,503 | 6% | 67% | 8,118,256 | 5,965,535 | 36.1% |
2021/11 | 783,517 | 454,082 | 2.7% | 72.5% | 7,287,356 | 5,468,032 | 33.3% |
2021/10 | 763,114 | 451,140 | -0.8% | 69.2% | 6,503,839 | 5,013,950 | 29.7% |
2021/09 | 769,486 | 487,592 | 9.4% | 57.8% | 5,740,725 | 4,562,810 | 25.8% |
2021/08 | 703,288 | 480,282 | 2.6% | 46.4% | 4,971,239 | 4,075,218 | 22% |
2021/07 | 685,167 | 466,057 | -6.7% | 47% | 4,267,951 | 3,594,936 | 18.7% |
2021/06 | 734,604 | 482,167 | 3.3% | 52.3% | 3,582,784 | 3,128,879 | 14.5% |
2021/05 | 711,460 | 526,780 | -2.6% | 35% | 2,848,181 | 2,646,712 | 7.6% |
2021/04 | 730,826 | 551,239 | 50.9% | 32.6% | 2,136,721 | 2,119,932 | 0.8% |
2021/03 | 484,350 | 554,796 | 6% | -12.7% | 1,405,895 | 1,568,693 | -10.4% |
2021/02 | 456,992 | 493,093 | -1.6% | -7.3% | 921,545 | 1,013,897 | -9.1% |
2021/01 | 464,553 | 520,804 | -6.6% | -10.8% | 464,553 | 520,804 | -10.8% |
2020/12 | 497,503 | 624,808 | 9.6% | -20.4% | 5,965,535 | 6,727,363 | -11.3% |
2020/11 | 454,082 | 622,663 | 0.6% | -27.1% | 5,468,032 | 6,102,555 | -10.4% |
2020/10 | 451,140 | 604,828 | -7.5% | -25.4% | 5,013,950 | 5,479,892 | -8.5% |
2020/09 | 487,592 | 540,851 | 1.5% | -9.8% | 4,562,810 | 4,875,064 | -6.4% |
華東(8110) 歷年營收季增率
年度/季別 | 營收季增率 | 近4季營收季增率 | 年度/季別 | 營收季增率 | 近4季營收季增率 |
---|---|---|---|---|---|
2023Q2 | -4.72% | -7.58% | 2020Q3 | -8.09% | -3.40% |
2023Q1 | -15.86% | -4.89% | 2020Q2 | -0.54% | -0.41% |
2022Q4 | -16.86% | -2.10% | 2020Q1 | -15.31% | -0.87% |
2022Q3 | 7.66% | 4.93% | 2019Q4 | 11.59% | -2.25% |
2022Q2 | 5.88% | 2.79% | 2019Q3 | 4.54% | -7.24% |
2022Q1 | -3.52% | 10.94% | 2019Q2 | -2.43% | -7.01% |
2021Q4 | 10.18% | 13.65% | 2019Q1 | -18.93% | -6.70% |
2021Q3 | -0.87% | 11.28% | 2018Q4 | -8.65% | -5.33% |
2021Q2 | 54.84% | 10.63% | 2018Q3 | 2.32% | -2.97% |
2021Q1 | 0.23% | -2.73% | 2018Q2 | -2.42% | -1.10% |
2020Q4 | -2.18% | -7.01% | 2018Q1 | -11.57% | -0.19% |
評論0